BUY Sesa Goa Ltd Target - 315
BUY Hero Honda Motors Ltd Target- 1885
BUY Kingfisher Airlines Limited Target-76
BUY RENUKA Target- 95
|
Showing posts with label Kingfisher Airlines Limited. Show all posts
Showing posts with label Kingfisher Airlines Limited. Show all posts
06 December 2010
30 September 2010
Free Stock Tips for 30th Sep 2010
| Stocks | CMP | Target | SL | |
SONA KOYO | BUY | 20 | 22 | 19 |
| PRICOL | BUY | 30 | 33 | 29 |
| MAHINDRA FORGING | BUY | 104 | 115 | 102 |
| SUBROS | BUY | 49 | 53 | 48 |
ZEE NEWS | BUY | 16.25 | 19 | 15.8 |
KINGFISHER | BUY | 73.25 | 80 | 71 |
DHAMPUR SUGAR | BUY | 76 | 82 | 74 |
EIH | BUY | 137 | 145 | 135 |
RENUKA | BUY | 85 | 88 | 83 |
05 October 2009
Free Intraday Stock Tips for 6th October 09
GUJALKALI ( Gujarat Alkalies And Chemicals Ltd )
JSL ( JSL Limited )
KFA ( Kingfisher Airlines Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 131 | 126.8 | 135 | 140 |
| S.SELL BELOW | 126 | 128 | 122 | 115 |
JSL ( JSL Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 110 | 107.5 | 117 | 125 |
| S.SELL BELOW | 106 | 108.5 | 100 | 90 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 57.5 | 56 | 59 | 61.5 |
| S.SELL BELOW | 55.5 | 56.5 | 54.3 | 52 |
25 May 2009
Free Intraday Stock Tips- 25th May 09
KFA ( Kingfisher Airlines Limited )
NIITLTD ( NIIT Limited )
NOIDATOLL ( Noida Toll Bridge Co. Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 63 | 60 | 67 | 72 |
| S.SELL BELOW | 59 | 61 | 55 | 48 |
NIITLTD ( NIIT Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 49 | 45.5 | 52 | 56 |
| S.SELL BELOW | 45 | 46 | 42 | 38 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 39.8 | 38.6 | 40.8 | 42.2 |
| S.SELL BELOW | 38.3 | 39 | 37.5 | 35.5 |
Subscribe to:
Posts (Atom)

