Stocks | CMP | Target | SL | |
SONA KOYO | BUY | 20 | 22 | 19 |
PRICOL | BUY | 30 | 33 | 29 |
MAHINDRA FORGING | BUY | 104 | 115 | 102 |
SUBROS | BUY | 49 | 53 | 48 |
ZEE NEWS | BUY | 16.25 | 19 | 15.8 |
KINGFISHER | BUY | 73.25 | 80 | 71 |
DHAMPUR SUGAR | BUY | 76 | 82 | 74 |
EIH | BUY | 137 | 145 | 135 |
RENUKA | BUY | 85 | 88 | 83 |
30 September 2010
Free Stock Tips for 30th Sep 2010
Posted by Yogesh Gupta at 8:51 AM
Labels: DHAMPUR SUGAR, Kingfisher Airlines Limited, MAHINDRA FORGING, Pricol Ltd, Shree Renuka Sugars Ltd, Sona Koya, Surbros, Zee News
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment