| Stocks | CMP | Target | SL | |
SONA KOYO | BUY | 20 | 22 | 19 |
| PRICOL | BUY | 30 | 33 | 29 |
| MAHINDRA FORGING | BUY | 104 | 115 | 102 |
| SUBROS | BUY | 49 | 53 | 48 |
ZEE NEWS | BUY | 16.25 | 19 | 15.8 |
KINGFISHER | BUY | 73.25 | 80 | 71 |
DHAMPUR SUGAR | BUY | 76 | 82 | 74 |
EIH | BUY | 137 | 145 | 135 |
RENUKA | BUY | 85 | 88 | 83 |
|
Showing posts with label Zee News. Show all posts
Showing posts with label Zee News. Show all posts
30 September 2010
Free Stock Tips for 30th Sep 2010
13 May 2009
Free Intraday Cash Tips for 14th May 09
JPASSOCIAT ( Jaiprakash Associates Ltd )
ZEENEWS ( Zee News Limited )
YESBANK ( Yes Bank Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 141 | 139 | 143.5 | 150 |
| S.SELL BELOW | 136.5 | 140 | 133.5 | 130 |
ZEENEWS ( Zee News Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 34.5 | 34.2 | 36.5 | 38.2 |
| S.SELL BELOW | 34 | 34.4 | 32.5 | 30.5 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 89 | 85.5 | 93 | 98 |
| S.SELL BELOW | 85 | 86 | 81 | 74 |
Labels:
JPASSOCIAT,
Market News,
Yes Bank,
Zee News
Subscribe to:
Posts (Atom)

