KFA ( Kingfisher Airlines Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 63 | 60 | 67 | 72 |
S.SELL BELOW | 59 | 61 | 55 | 48 |
NIITLTD ( NIIT Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 49 | 45.5 | 52 | 56 |
S.SELL BELOW | 45 | 46 | 42 | 38 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 39.8 | 38.6 | 40.8 | 42.2 |
S.SELL BELOW | 38.3 | 39 | 37.5 | 35.5 |
0 Comments:
Post a Comment