NOIDATOLL ( Noida Toll Bridge Co Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 36 | 35.3 | 37 | 39 |
| S.SELL BELOW | 35 | 35.5 | 34 | 32 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 34.4 | 34 | 36 | 38 |
| S.SELL BELOW | 33.4 | 34.2 | 32.4 | 30.5 |
RCOM ( Reliance Communications Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 326 | 320 | 335 | 348 |
| S.SELL BELOW | 318 | 322 | 310 | 295 |


0 Comments:
Post a Comment