RNRL ( Reliance Natural Resources Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 110 | 102 | 117 | 125 |
S.SELL BELOW | 100 | 103 | 93 | 80 |
RPOWER ( Reliance Power )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 202 | 200 | 209 | 218 |
S.SELL BELOW | 198 | 201 | 192 | 185 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 225 | 223 | 229 | 238 |
S.SELL BELOW | 220 | 224 | 216 | 211 |
0 Comments:
Post a Comment