Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 112 | 107.5 | 115.5 | 120.5 |
S.SELL BELOW | 107 | 108.5 | 104 | 96 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 130 | 127 | 135 | 140 |
S.SELL BELOW | 126 | 128 | 123 | 115 |
TECHM ( Tech Mahindra Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 795 | 745 | 840 | 895 |
S.SELL BELOW | 740 | 755 | 695 | 600 |
0 Comments:
Post a Comment