NOIDATOLL ( Noida Toll Bridge Co Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 47 | 45.8 | 48.5 | 50 |
S.SELL BELOW | 45.4 | 46 | 44.4 | 42 |
SESAGOA ( Sesa Goa Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 210 | 207 | 220 | 237 |
S.SELL BELOW | 203 | 209 | 193 | 181 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 160 | 158 | 164 | 169 |
S.SELL BELOW | 157 | 159 | 154 | 148 |
0 Comments:
Post a Comment