DCB ( Develop Credit Bank Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 41 | 39.7 | 42 | 43.6 |
| S.SELL BELOW | 39.2 | 40 | 38.4 | 36.3 |
GABRIEL ( Gabriel India Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 46.5 | 44.2 | 49 | 51.7 |
| S.SELL BELOW | 44 | 44.5 | 41.5 | 37 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 48 | 46.7 | 49.5 | 51.5 |
| S.SELL BELOW | 46.2 | 47.2 | 45.2 | 42.5 |


0 Comments:
Post a Comment