LLOYDSTEEL( Lloyds Steel Industries Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 19.5 | 19 | 20 | 20.6 |
S.SELL BELOW | 18.8 | 19.2 | 18.4 | 17.5 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 183 | 179 | 186.5 | 191 |
S.SELL BELOW | 178 | 181 | 175.5 | 168 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 143.5 | 140.5 | 146 | 149.5 |
S.SELL BELOW | 140 | 141.5 | 138 | 133 |
0 Comments:
Post a Comment