RUCHISOYA ( Ruchi Soya Industries Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 127 | 124.5 | 130.5 | 135.5 |
S.SELL BELOW | 124 | 125.5 | 121 | 116 |
JSWENERGY( JSW Energy Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 121 | 118.8 | 123.5 | 127 |
S.SELL BELOW | 118 | 120 | 116 | 112 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 172 | 167.5 | 174.5 | 178.5 |
S.SELL BELOW | 166.5 | 169 | 164.5 | 158 |
0 Comments:
Post a Comment