JPPOWER ( Jaiprakash Power Ventures Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 74.2 | 73.3 | 75.8 | 77.8 |
S.SELL BELOW | 72.8 | 73.8 | 71.8 | 69.5 |
HEXAWARE ( Hexaware Technologies Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 75.7 | 74.5 | 76.7 | 78.2 |
S.SELL BELOW | 74 | 75 | 73.4 | 71.5 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 90.5 | 89.7 | 91.5 | 93 |
S.SELL BELOW | 89.3 | 90.3 | 88.5 | 87 |
0 Comments:
Post a Comment