RUCHISOYA ( Ruchi Soya Industries Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 117.5 | 115.5 | 119 | 121 |
S.SELL BELOW | 115 | 116.5 | 114 | 111 |
INDOWIND ( Indowind Energy Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 53.5 | 52.3 | 55.5 | 57.5 |
S.SELL BELOW | 52 | 52.5 | 50.5 | 47.5 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 68.5 | 66.5 | 70 | 71.5 |
S.SELL BELOW | 66 | 67 | 65.5 | 62.5 |
0 Comments:
Post a Comment