UNITEDBNK ( United Bank Of India )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 79.5 | 77.5 | 81 | 82.5 |
S.SELL BELOW | 77 | 78 | 76 | 73 |
AXISBANK ( Axis Bank Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 1242 | 1225 | 1260 | 1285 |
S.SELL BELOW | 1220 | 1235 | 1210 | 1175 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 377 | 363 | 384 | 394 |
S.SELL BELOW | 360 | 366 | 355 | 335 |
0 Comments:
Post a Comment