JSWSTEEL ( JSW Steel Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 686 | 667 | 700 | 725 |
S.SELL BELOW | 663 | 670 | 650 | 615 |
TORNTPOWER ( Torrent Power Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 216 | 208 | 222 | 230 |
S.SELL BELOW | 206 | 209 | 200 | 186 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 369 | 361 | 377 | 388 |
S.SELL BELOW | 360 | 363 | 352 | 335 |
0 Comments:
Post a Comment