ASHOKLEY ( Ashok Leyland Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 36 | 34.9 | 37 | 38.2 |
S.SELL BELOW | 34.6 | 35 | 34 | 31.8 |
FSL ( Firstsource Solutions Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 26.2 | 25.1 | 27.2 | 28.5 |
S.SELL BELOW | 24.8 | 25.2 | 24 | 22 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 42 | 40.5 | 43.5 | 45.5 |
S.SELL BELOW | 40 | 40.8 | 39 | 36.5 |
0 Comments:
Post a Comment