Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 140 | 137 | 142.5 | 146 |
S.SELL BELOW | 136.5 | 137.5 | 134 | 129 |
DISHTV ( Dish TV India Ltd. )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 42.8 | 42 | 43.4 | 44.2 |
S.SELL BELOW | 41.8 | 42.2 | 41.4 | 40.1 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 96.7 | 95.1 | 98.7 | 101 |
S.SELL BELOW | 94.8 | 95.6 | 93.1 | 89.5 |
0 Comments:
Post a Comment