IRB ( IRB Infrastructure Developers Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 228 | 222 | 234 | 241 |
S.SELL BELOW | 220 | 223 | 216.5 | 205 |
JSWSTEEL ( JSW Steel Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 873 | 858 | 886 | 904 |
S.SELL BELOW | 855 | 862 | 845 | 818 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 420 | 409 | 441 | 465 |
S.SELL BELOW | 407 | 412 | 387 | 355 |
0 Comments:
Post a Comment