OFSS ( Oracle Financial Services Software Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 2105 | 2070 | 2160 | 2222 |
S.SELL BELOW | 2060 | 2080 | 2015 | 1930 |
DEWANHOUS ( Dewan Housing Finance Corporation Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 166 | 160.5 | 174 | 183 |
S.SELL BELOW | 159.5 | 162 | 153 | 140 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 1200 | 1187 | 1213 | 1233 |
S.SELL BELOW | 1183 | 1193 | 1174 | 1150 |
0 Comments:
Post a Comment