IDFC ( Infrastructure Development Finance Company Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 155.5 | 151.6 | 158 | 162 |
S.SELL BELOW | 151 | 152.5 | 149 | 143 |
ROLTA ( Rolta India Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 192 | 185.8 | 196 | 201 |
S.SELL BELOW | 185 | 187 | 181.5 | 172 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 4940 | 4822 | 5040 | 5170 |
S.SELL BELOW | 4810 | 4850 | 4720 | 4500 |
0 Comments:
Post a Comment