Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 111 | 108 | 114.5 | 119 |
S.SELL BELOW | 107.5 | 108.6 | 104.5 | 98 |
AXISBANK ( Axis Bank Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 990 | 968 | 1010 | 1035 |
S.SELL BELOW | 964 | 975 | 947 | 909 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 1410 | 1364 | 1445 | 1495 |
S.SELL BELOW | 1360 | 1375 | 1327 | 1245 |
0 Comments:
Post a Comment