TATASTEEL ( Tata Steel Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 532 | 519 | 541 | 555 |
| S.SELL BELOW | 517 | 523 | 509 | 486 |
LICHSGFIN ( LIC Housing Finance Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 750 | 725 | 775 | 810 |
| S.SELL BELOW | 722 | 728 | 700 | 650 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 607 | 593 | 617 | 631 |
| S.SELL BELOW | 591 | 596 | 583 | 560 |


0 Comments:
Post a Comment