JINDALSTEL ( Jindal Steel And Power Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 619 | 606 | 636 | 660 |
S.SELL BELOW | 603 | 610 | 590 | 560 |
NDTV ( NDTV Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 170 | 165 | 175 | 180 |
S.SELL BELOW | 164 | 166 | 161 | 152 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 238 | 236 | 240 | 242 |
S.SELL BELOW | 235 | 237 | 234 | 231 |
0 Comments:
Post a Comment