ANSALINFRA ( Ansal Properties And Infrastructure Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 82.5 | 78.7 | 86 | 91 |
| S.SELL BELOW | 78 | 79.5 | 75 | 68 |
RNRL ( Reliance Natural Resources Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 90 | 86.8 | 92 | 95 |
| S.SELL BELOW | 86 | 87.5 | 84.5 | 79 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 21.8 | 21.3 | 22.2 | 22.8 |
| S.SELL BELOW | 21 | 21.5 | 20.2 | 19 |


0 Comments:
Post a Comment