GMRINFRA ( GMR Infrastructure Ltd. )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 128 | 124.7 | 130 | 133 |
| S.SELL BELOW | 124 | 125.5 | 122.5 | 117 |
POWERGRID ( Power Grid Corporation Of India Limited )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 103 | 102.2 | 105.5 | 108 |
| S.SELL BELOW | 101.8 | 102.8 | 100.2 | 97 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 36 | 34.3 | 38 | 41 |
| S.SELL BELOW | 33.8 | 34.5 | 32 | 29 |


0 Comments:
Post a Comment