SATYAMCOMP ( Satyam Computer Services )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 76.5 | 75.5 | 78 | 81.5 |
S.SELL BELOW | 74 | 76 | 72.5 | 70 |
IFL ( India Foils Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 13.9 | 13.5 | 14.3 | 14.8 |
S.SELL BELOW | 13.3 | 13.6 | 13 | 12.2 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 124 | 122.5 | 126.5 | 133 |
S.SELL BELOW | 120 | 123 | 117 | 113 |
0 Comments:
Post a Comment