POWERGRID ( Power Grid Corporation Of India Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 110.5 | 109 | 111.5 | 113 |
S.SELL BELOW | 108.5 | 109.5 | 107.9 | 105.5 |
GVKPIL ( GVK Power & Infrastructure Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 42 | 41.5 | 42.8 | 43.9 |
S.SELL BELOW | 41.2 | 41.7 | 40.5 | 39.5 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 107.8 | 106 | 109.5 | 112 |
S.SELL BELOW | 105.5 | 106.5 | 104.5 | 101 |
0 Comments:
Post a Comment