Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 328 | 319 | 335 | 343 |
S.SELL BELOW | 318 | 321 | 313 | 300 |
NIITLTD ( NIIT Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 71 | 68 | 74 | 78 |
S.SELL BELOW | 67.5 | 68.5 | 64.5 | 59 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 73.5 | 72.5 | 75 | 76.5 |
S.SELL BELOW | 72 | 73 | 71.2 | 69 |
0 Comments:
Post a Comment