Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 52 | 51.4 | 53.2 | 55 |
S.SELL BELOW | 51.1 | 51.7 | 50.2 | 48.5 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 90.5 | 89.7 | 92.5 | 97 |
S.SELL BELOW | 87.4 | 90.2 | 85.5 | 83 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 205 | 203 | 207 | 213 |
S.SELL BELOW | 200 | 204 | 197 | 193 |
0 Comments:
Post a Comment