SUZLON ( Suzlon Energy Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 112 | 108.5 | 115 | 119.1 |
S.SELL BELOW | 107.5 | 109 | 105 | 99 |
HDIL ( Housing Development And Infra Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 230 | 223 | 235 | 243 |
S.SELL BELOW | 221 | 224 | 217 | 208 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 415 | 406 | 420 | 428 |
S.SELL BELOW | 404 | 408 | 399 | 386 |
0 Comments:
Post a Comment