PIRGLASS ( Piramal Glass Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 106 | 104 | 111 | 118 |
S.SELL BELOW | 103 | 105 | 97.5 | 90 |
JPASSOCIAT ( Jaiprakash Associates Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 118 | 115 | 122 | 127 |
S.SELL BELOW | 114.5 | 116 | 111 | 104 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 52.2 | 50.8 | 53 | 54.4 |
S.SELL BELOW | 50.5 | 51.5 | 49.8 | 47.5 |
0 Comments:
Post a Comment