STER ( Sterlite Industries ( India ) Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 824 | 810 | 830 | 842 |
S.SELL BELOW | 808 | 816 | 803 | 785 |
COREPROTEC ( Core Projects And Technologies Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 264 | 258 | 272 | 284 |
S.SELL BELOW | 256 | 259 | 250 | 235 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 83.2 | 81.8 | 83.8 | 85 |
S.SELL BELOW | 81.5 | 82.5 | 81 |
0 Comments:
Post a Comment