BOMDYEING ( Bombay Dyeing And Mfg. Co Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 582 | 568 | 592 | 608 |
| S.SELL BELOW | 565 | 572 | 556 | 535 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 243 | 238 | 247 | 253 |
| S.SELL BELOW | 236 | 240 | 233 | 226 |
AMBUJACEM ( Ambuja Cements Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 115.6 | 113.2 | 117 | 119.3 |
| S.SELL BELOW | 112.8 | 114 | 111.8 | 108 |


0 Comments:
Post a Comment