CAIRN ( Cairn India Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 294 | 289 | 297 | 303 |
S.SELL BELOW | 288 | 291 | 285 | 278 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 54.9 | 53.5 | 55.8 | 57.1 |
S.SELL BELOW | 53 | 53.9 | 52.6 | 50.2 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 79.5 | 78.5 | 80.5 | 81.5 |
S.SELL BELOW | 78 | 79 | 77.5 | 75.5 |
0 Comments:
Post a Comment