HMT ( Hindustan Machine Tools )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 82 | 79.5 | 84.5 | 87.5 |
S.SELL BELOW | 79 | 80 | 77.5 | 72.5 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 112 | 110.5 | 113 | 115 |
S.SELL BELOW | 110 | 111 | 109 | 106.5 |
JAICORPLTD ( Jai Corp Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 275 | 271 | 278 | 283 |
S.SELL BELOW | 270 | 272 | 268 | 262 |
0 Comments:
Post a Comment