GUJNRECOKE ( Gujarat N R E Coke Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 88.4 | 86.9 | 89.4 | 91 |
S.SELL BELOW | 86.3 | 87.5 | 85.7 | 83.5 |
AXISBANK( Axis Bank Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 1197 | 1178 | 1210 | 1225 |
S.SELL BELOW | 1173 | 1185 | 1167 | 1138 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 178.5 | 175.5 | 180.5 | 183 |
S.SELL BELOW | 175 | 176.5 | 173.7 | 169.5 |
0 Comments:
Post a Comment