FSL ( Firstsource Solutions Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 37.7 | 37 | 38.2 | 38.8 |
S.SELL BELOW | 36.6 | 37.2 | 36 | 35 |
MOSERBAER ( Moser-baer (I) Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 100 | 97.3 | 102.5 | 105.5 |
S.SELL BELOW | 97 | 98 | 95 | 90 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 36.5 | 36.1 | 37.2 | 38 |
S.SELL BELOW | 35.9 | 36.3 | 35.4 | 34.5 |
0 Comments:
Post a Comment