RNRL ( Reliance Natural Resources Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 90.6 | 89 | 91.6 | 93.3 |
S.SELL BELOW | 88.7 | 89.8 | 88 | 85.5 |
TORNTPOWER ( Torrent Power Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 263 | 255 | 274 | 288 |
S.SELL BELOW | 253 | 256 | 243 | 223 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 241 | 236 | 245 | 251 |
S.SELL BELOW | 235 | 237 | 231 | 223 |
0 Comments:
Post a Comment