Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 125.5 | 121.5 | 128.5 | 132.5 |
S.SELL BELOW | 121 | 122.2 | 118.5 | 112 |
ZEEL ( Zee Entertainment Enterprises Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 236 | 232 | 240 | 244 |
S.SELL BELOW | 231 | 233 | 229 | 222 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 248 | 243 | 255 | 264 |
S.SELL BELOW | 242 | 244 | 236 | 225 |
0 Comments:
Post a Comment