JPASSOCIAT ( Jaiprakash Associates Ltd )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 252 | 246 | 256 | 261 |
| S.SELL BELOW | 245 | 248 | 241 | 233 |
BIOCON ( Biocon Limited. )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 243 | 231 | 252 | 262 |
| S.SELL BELOW | 229 | 232 | 222 | 206 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
| BUY ABOVE | 250 | 237 | 265 | 282 |
| S.SELL BELOW | 235 | 238 | 221 | 195 |


0 Comments:
Post a Comment