CRANESSOFT ( Cranes Software Intl Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 42.5 | 41.5 | 43.8 | 45.5 |
S.SELL BELOW | 41 | 42 | 40 | 38 |
INDOWIND ( Indowind Energy Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 40.5 | 40 | 42 | 44 |
S.SELL BELOW | 39.5 | 40.3 | 38.3 | 36.5 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 85 | 83 | 87 | 89.5 |
S.SELL BELOW | 82.5 | 83.5 | 81 | 77 |
0 Comments:
Post a Comment