SASKEN ( Sasken Communication Technologies Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 172 | 163 | 181 | 193 |
S.SELL BELOW | 162 | 164 | 153 | 135 |
HDIL ( Housing Development And Infrastructure Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 281 | 276 | 285 | 292 |
S.SELL BELOW | 274 | 277 | 270 | 263 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 213.5 | 209 | 217 | 223 |
S.SELL BELOW | 208 | 210 | 205 | 198 |
0 Comments:
Post a Comment