LICHSGFIN ( LIC Housing Finance Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 627 | 621 | 637 | 650 |
S.SELL BELOW | 618 | 625 | 610 | 595 |
NITINFIRE ( Nitin Fire Protection Industries Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 331 | 324 | 344 | 360 |
S.SELL BELOW | 322 | 325 | 310 | 290 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 459 | 454 | 464 | 472 |
S.SELL BELOW | 452 | 456 | 448 | 440 |
0 Comments:
Post a Comment