RELINFRA ( Reliance Infrastructure Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 1192 | 1181 | 1210 | 1230 |
S.SELL BELOW | 1177 | 1187 | 1165 | 1138 |
EKC ( Everest Kanto Cylinderltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 195 | 191.5 | 199 | 205 |
S.SELL BELOW | 190.5 | 193 | 187.5 | 180 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 1225 | 1198 | 1245 | 1275 |
S.SELL BELOW | 1194 | 1205 | 1175 | 1130 |
0 Comments:
Post a Comment