Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 179 | 171 | 186 | 196 |
S.SELL BELOW | 170 | 172 | 163 | 148 |
PUNJLLOYD ( Punj Lloyd Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 226 | 221 | 230 | 236 |
S.SELL BELOW | 220 | 222 | 217 | 209 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 434 | 419 | 445 | 462 |
S.SELL BELOW | 417 | 422 | 407 | 380 |
0 Comments:
Post a Comment