JPHYDRO ( Jaiprakash Hydro-power Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 79 | 76.8 | 80.5 | 83 |
S.SELL BELOW | 76.2 | 77.2 | 75 | 72 |
RNRL ( Reliance Natural Resources Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 79.8 | 77 | 82 | 84.5 |
S.SELL BELOW | 76.5 | 77.5 | 74.8 | 70 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 76.5 | 72.8 | 79.5 | 83.5 |
S.SELL BELOW | 72.2 | 73.2 | 69.5 | 63 |
0 Comments:
Post a Comment