PRISMCEM ( Prism Cements Ltd )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 42.5 | 41 | 44 | 46 |
S.SELL BELOW | 40.8 | 41.4 | 39.5 | 36.5 |
FSL ( Firstsource Solutions Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 23.3 | 22.5 | 24 | 25 |
S.SELL BELOW | 22.2 | 22.6 | 21.7 | 20.5 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 54.5 | 52.6 | 56.2 | 58.3 |
S.SELL BELOW | 52.2 | 53 | 51 | 48 |
0 Comments:
Post a Comment