SUZLON ( Suzlon Energy Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 117 | 113.5 | 120 | 124 |
S.SELL BELOW | 113 | 114 | 111 | 105 |
RNRL ( Reliance Natural Resources Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 91 | 90 | 93 | 96 |
S.SELL BELOW | 89.5 | 90.5 | 88 | 85 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 75.5 | 74 | 77.5 | 80 |
S.SELL BELOW | 73.5 | 74.5 | 72 | 69 |
0 Comments:
Post a Comment