Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 55 | 54 | 56.5 | 58.5 |
S.SELL BELOW | 53.5 | 54.5 | 52.5 | 49.5 |
SATYAMCOMP ( Satyam Computer Services )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 68 | 66.5 | 69.5 | 71.5 |
S.SELL BELOW | 66 | 67 | 65 | 62 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 127 | 121.5 | 132 | 138 |
S.SELL BELOW | 121 | 122.5 | 117 | 108 |
0 Comments:
Post a Comment