ISPATIND ( Ispat Industries Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 16 | 15.4 | 16.7 | 17.7 |
S.SELL BELOW | 15.1 | 15.5 | 14.7 | 13.5 |
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 127.5 | 123.4 | 132 | 137 |
S.SELL BELOW | 123 | 124 | 119 | 111 |
JSWSTEEL ( JSW Steel Limited )
Action | Trigger Price | Stop Loss | Target-1 | Target-2 |
BUY ABOVE | 431 | 417 | 460 | 490 |
S.SELL BELOW | 414 | 420 | 390 | 355 |
0 Comments:
Post a Comment